"super fast, flexible and easy to use"
Ready for your community app?
Free
€0/mon
No credit card required
Includes:
- 50 members
- 1 admin
- 15% platform fees
Features:
- Your own platform
- Plans and billing
- GDPR-compliant
Professional
€99/mon
Small and medium-sized communities
Includes:
- 500 members
- 3 admins
- 5% platform fees
Features:
- All community features
- coapp Mobile App
- White label solution
Business
€399/mon
Growing communities
Includes:
- 1000 members
- 5 admins
- 2% platform fees
Features:
- Own domain
- All booking functions
- Integrations
Enterprise
Say hello
Customized communities
Includes:
- 1000+ members
- All features
- 2% platform fees
Specials:
- Individual offer
- Preferred support
- OAuth2 and API
Comparison of plans and features
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Members | 50 | 500 | 1.000 | on request |
Admins | 1 | 3 | 5 | on request |
Platform fees* | 15% | 5% | 2% | 2% |
Support
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
coapp Help Center | ● | ● | ● | ● |
Support chat | ○ | within 48 hours | within 24 hours | Prioritized |
Support session | ○ | ○ | €199/hour | 1 hr./Q incl. |
Data migration | ○ | from €999 | from €999 | from €999 |
Community Features
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Sign up | ● | ● | ● | ● |
Feed | ● | ● | ● | ● |
Posts | ● | ● | ● | ● |
Profiles | ● | ● | ● | ● |
Events | ● | ● | ● | ● |
Pages & Channels | ● | ● | ● | ● |
Marketplace | ● | ● | ● | ● |
Messenger | ● | ● | ● | ● |
Group chat | ● | ● | ● | ● |
Subscriptions management | ● | ● | ● | ● |
Payment management | ● | ● | ● | ● |
Admin Features
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Statistics dashboard | ● | ● | ● | ● |
Community management | ● | ● | ● | ● |
Plans | ● | ● | ● | ● |
Plan upgrades | ● | ● | ● | ● |
Customizable design | ● | ● | ● | ● |
Customizable onboarding | ● | ● | ● | ● |
Customizable coapp domain | ● | ● | ● | ● |
Feature management | ● | ● | ● | ● |
Imprint & Privacy | ● | ● | ● | ● |
Terms of use | ● | ● | ● | ● |
Custom domain | ○ | ○ | ● | ● |
User registration | open chargeable by invitation |
open chargeable by invitation |
open chargeable by invitation on request |
open chargeable by invitation on request |
Mobile App
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
coapp Mobile App | ● | ● | ● | ● |
White Label Mobile App | ○ | ○ | €399/month €3,999 Setup |
€399/month €3,999 Setup |
Bookings
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Resources | ● | ● | ● | ● |
Resources groups | ● | ● | ● | ● |
Paid bookings | ● | ● | ● | ● |
Booking calendar | ● | ● | ● | ● |
Booking credit | ○ | ○ | ● | ● |
Special opening hours | ○ | ○ | ● | ● |
Linked resources | ○ | ○ | ● | ● |
Customizable follow-up email | ○ | ○ | ● | ● |
Individual booking conditions | ○ | ○ | ● | ● |
Calendar synchronization | ○ | ○ | ● | ● |
Nuki Keypad (Beta) | ○ | ○ | ● | ● |
Payments
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Automated payments | ● | ● | ● | ● |
Automated invoices | ● | ● | ● | ● |
Discount codes | ● | ● | ● | ● |
Localization
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Language localization | ● | ● | ● | ● |
Currencies | ● | ● | ● | ● |
Integrations
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
JavaScript Injection | ● | ● | ● | ● |
Zapier | ○ | ○ | ● | ● |
Google Calendar | ○ | ○ | ● | ● |
NUKI | ○ | ○ | ● | ● |
OAuth2 | ○ | €99/month | €99/month | ● |
API | ○ | €99/month | €99/month | ● |
Privacy
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
GDPR compliant | ● | ● | ● | ● |
EU server locations | ● | ● | ● | ● |
Made in Germany | ● | ● | ● | ● |
All prices are exclusive of VAT.
*For payment processing, our partner Stripe charges a fee of 0.5% and a payment fee that varies depending on the payment method selected. You can find a more detailed overview of Stripe's payment fees at https://stripe.com/pricing
"coapp gives us the opportunity to provide our community with communication, feedback and dialog on our own GDPR-compliant platform. And it's all super fast, flexible and uncomplicated - perfect"
Lana Wittig, TAZ Cooperative

Ready to create your own community platform?
Discover the potential of coapp for your community!