"super fast, flexible and easy to use"
Ready for your community app?
Free
€0/mon
No credit card required
Includes:
- 50 members
- 1 admin
- 15% platform fees
Features:
- Your own platform
- Plans and billing
- GDPR-compliant
Professional
€99/mon
Small and medium-sized communities
Includes:
- 500 members
- 3 admins
- 5% platform fees
Features:
- All community features
- coapp Mobile App
- White label solution
Business
€399/mon
Growing communities
Includes:
- 1000 members
- 5 admins
- 2% platform fees
Features:
- Own domain
- All booking functions
- Integrations
Enterprise
Say hello
Customized communities
Includes:
- 1000+ members
- All features
- 2% platform fees
Specials:
- Individual offer
- Preferred support
- OAuth2 and API
Comparison of plans and features
Professional | Business | Enterprise | |
---|---|---|---|
Members | 500 | 1.000 | on request |
Admins | 3 | 5 | on request |
Locations | 5 | 10 | on request |
Support
Professional | Business | Enterprise | |
---|---|---|---|
Help article | ● | ● | ● |
Support community | ● | ● | ● |
Support chat | ● | ● | ● |
Prioritized support | ○ | ● | ● |
Support session | ○ | €199/hour | 1 hr./Q incl. |
Data migration | from €999 | from €999 | from €999 |
Community Features
Professional | Business | Enterprise | |
---|---|---|---|
Sign up | ● | ● | ● |
Feed | ● | ● | ● |
Posts | ● | ● | ● |
Profiles | ● | ● | ● |
Events | ● | ● | ● |
Pages & Channels | ● | ● | ● |
Marketplace | ● | ● | ● |
Messenger | ● | ● | ● |
Group chat | ● | ● | ● |
Subscriptions management | ● | ● | ● |
Payment management | ● | ● | ● |
Admin Features
Professional | Business | Enterprise | |
---|---|---|---|
Statistics dashboard | ● | ● | ● |
Community management | ● | ● | ● |
Plans | ● | ● | ● |
Plan upgrades | ● | ● | ● |
Customizable design | ● | ● | ● |
Customizable onboarding | ● | ● | ● |
Customizable coapp domain | ● | ● | ● |
Feature management | ● | ● | ● |
Imprint & Privacy | ● | ● | ● |
Terms of use | ● | ● | ● |
Custom domain | ○ | ● | ● |
User registration | open chargeable by invitation |
open chargeable by invitation on request |
open chargeable by invitation on request |
Mobile App
Professional | Business | Enterprise | |
---|---|---|---|
coapp Mobile App | ● | ● | ● |
White Label Mobile App | ○ | on request | on request |
Bookings
Professional | Business | Enterprise | |
---|---|---|---|
Resources | ● | ● | ● |
Resources groups | ● | ● | ● |
Paid bookings | ● | ● | ● |
Booking calendar | ● | ● | ● |
Booking credit | ○ | ● | ● |
Special opening hours | ○ | ● | ● |
Linked resources | ○ | ● | ● |
Customizable follow-up email | ○ | ● | ● |
Individual booking conditions | ○ | ● | ● |
Calendar synchronization | ○ | ● | ● |
Nuki Keypad (Beta) | ○ | ● | ● |
Payments
Professional | Business | Enterprise | |
---|---|---|---|
Automated payments | ● | ● | ● |
Automated invoices | ● | ● | ● |
Discount codes | ● | ● | ● |
Platform fees* | 5% | 2% | 2% |
Localization
Professional | Business | Enterprise | |
---|---|---|---|
Language localization | ● | ● | ● |
Currencies | ● | ● | ● |
Integrations
Professional | Business | Enterprise | |
---|---|---|---|
JavaScript Injection | ● | ● | ● |
Zapier | ○ | ● | ● |
Google Calendar | ○ | ● | ● |
NUKI | ○ | ● | ● |
OAuth2 | ○ | ○ | ● |
API | ○ | ○ | ● |
Privacy
Professional | Business | Enterprise | |
---|---|---|---|
GDPR compliant | ● | ● | ● |
EU server locations | ● | ● | ● |
Made in Germany | ● | ● | ● |
All prices are exclusive of VAT.
"coapp gives us the opportunity to provide our community with communication, feedback and dialog on our own GDPR-compliant platform. And it's all super fast, flexible and uncomplicated - perfect"
Lana Wittig, TAZ Cooperative

Ready to create your own community platform?
Discover the potential of coapp for your community!