"super fast, flexible and easy to use"
Ready for your community app?
Free
β¬0/mon
No credit card required
Includes:
- 50 members
- 1 admin
- 15% platform fees
Features:
- Your own platform
- Plans and billing
- GDPR-compliant
Professional
β¬99/mon
Small and medium-sized communities
Includes:
- 500 members
- 3 admins
- 5% platform fees
Features:
- All community features
- coapp Mobile App
- White label solution
Business
β¬399/mon
Growing communities
Includes:
- 1000 members
- 5 admins
- 2% platform fees
Features:
- Own domain
- All booking functions
- Integrations
Enterprise
Say hello
Customized communities
Includes:
- 1000+ members
- All features
- 2% platform fees
Specials:
- Individual offer
- Preferred support
- OAuth2 and API
Comparison of plans and features
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Members | 50 | 500 | 1.000 | on request |
Admins | 1 | 3 | 5 | on request |
Platform fees* | 15% | 5% | 2% | 2% |
Support
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
coapp Help Center | β | β | β | β |
Support chat | β | within 48 hours | within 24 hours | Prioritized |
Support session | β | β | β¬199/hour | 1 hr./Q incl. |
Data migration | β | from β¬999 | from β¬999 | from β¬999 |
Community Features
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Sign up | β | β | β | β |
Feed | β | β | β | β |
Posts | β | β | β | β |
Profiles | β | β | β | β |
Events | β | β | β | β |
Pages & Channels | β | β | β | β |
Marketplace | β | β | β | β |
Messenger | β | β | β | β |
Group chat | β | β | β | β |
Subscriptions management | β | β | β | β |
Payment management | β | β | β | β |
Admin Features
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Statistics dashboard | β | β | β | β |
Community management | β | β | β | β |
Plans | β | β | β | β |
Plan upgrades | β | β | β | β |
Customizable design | β | β | β | β |
Customizable onboarding | β | β | β | β |
Customizable coapp domain | β | β | β | β |
Feature management | β | β | β | β |
Imprint & Privacy | β | β | β | β |
Terms of use | β | β | β | β |
Custom domain | β | β | β | β |
User registration | open chargeable by invitation Β |
open chargeable by invitation Β |
open chargeable by invitation on request |
open chargeable by invitation on request |
Mobile App
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
coapp Mobile App | β | β | β | β |
White Label Mobile App | β | β | β¬399/month β¬3,999 Setup |
β¬399/month β¬3,999 Setup |
Bookings
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Resources | β | β | β | β |
Resources groups | β | β | β | β |
Paid bookings | β | β | β | β |
Booking calendar | β | β | β | β |
Booking credit | β | β | β | β |
Special opening hours | β | β | β | β |
Linked resources | β | β | β | β |
Customizable follow-up email | β | β | β | β |
Individual booking conditions | β | β | β | β |
Calendar synchronization | β | β | β | β |
Nuki Keypad (Beta) | β | β | β | β |
Payments
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Automated payments | β | β | β | β |
Automated invoices | β | β | β | β |
Discount codes | β | β | β | β |
Credit card | β | β | β | β |
Direct debit | β | β | β | β |
Apple Pay | β | β | β | β |
Google Pay | β | β | β | β |
Localization
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Language localization | β | β | β | β |
Currencies | β | β | β | β |
Integrations
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
JavaScript Injection | β | β | β | β |
Zapier | β | β | β | β |
Google Calendar | β | β | β | β |
NUKI | β | β | β | β |
OAuth2 | β | β¬99/month | β¬99/month | β |
API | β | β¬99/month | β¬99/month | β |
Privacy
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
GDPR compliant | β | β | β | β |
EU server locations | β | β | β | β |
Made in Germany | β | β | β | β |
All prices are exclusive of VAT.
*For payment processing, our partner Stripe charges a fee of 0.5% and a payment fee that varies depending on the payment method selected. You can find a more detailed overview of Stripe's payment fees at https://stripe.com/pricing
"coapp gives us the opportunity to provide our community with communication, feedback and dialog on our own GDPR-compliant platform. And it's all super fast, flexible and uncomplicated - perfect"
Lana Wittig, TAZ Cooperative

Ready to create your own community platform?
Discover the potential of coapp for your community!